Rides are grouped first by county (alphabetical), then by city (alphabetical),
then by Ride Effort Index (ascending).
Note that the rides are listed by the city and county in which they begin, but
may (and likely will) cross city and/or county lines.
About the Ride Effort Index: This is calculated by taking the total amount of
climbing, dividing by 100, and adding the total miles for the ride (and rounding
off decimals).
*Cue sheets are in Adobe PDF form. They are optimized for Adobe Acrobat/Reader
4.0 and later. However, MAC/Safari users, in particular, note that you may need
to upgrade to the latest version of Acrobat Reader.
| County/City | # | Ride Name | Starting Point | Miles | Total Ascent in Feet | Average Gain Per Mile in Feet | Ride Effort Index (Higher the Number More Effort Needed) | |
| Buncombe County | Total Ascent / 100 + miles = index (rounded off) | |||||||
| Arden | 1 | Glen Bridge 23 | Glen Bridge River Park on the French Broad River on Pinner Rd | 22.9 | 1334 | 58.3 | 36 | |
| 2 | Glen Bridge 33 | Glen Bridge River Park on the French Broad River on Pinner Rd | 32.9 | 1776 | 53.7 | 51 | ||
| 3 | Glen Bridge 41 | Glen Bridge River Park on the French Broad River on Pinner Rd | 40.6 | 2406 | 59.3 | 65 | ||
| 4 | Glen Bridge 51 | Glen Bridge River Park on French Broad River on Pinner Rd | 50.9 | 2912 | 57.2 | 80 | ||
| Asheville | 1 | Rose Garden | MAHEC Family Health Center on WT Weaver Blvd | 7.7 | 871 | 113.1 | 16 | |
| 2 | Nita's Ride | Folk Art Center on the Blue Ridge Parkway | 9.6 | 638 | 66.5 | 16 | ||
| 3 | Kenilworth Loop | MAHEC Family Health Center on WT Weaver Blvd | 12.0 | 736 | 61.3 | 19 | ||
| 4 | Liberty's Ride 11 | Liberty Bicycles at 1378 Hendersonville Rd | 11.4 | 884 | 77.5 | 20 | ||
| 5 | Breakfast Ride | MAHEC Family Health Center on WT Weaver Blvd | 16.1 | 1364 | 84.7 | 30 | ||
| 6 | Liberty's Ride 18 | Liberty Bicycles at 1378 Hendersonville Rd | 18.1 | 1192 | 65.9 | 30 | ||
| 7 | Sunset Riverview Lite | French Broad Riverside Park on Amboy Rd | 17.2 | 1339 | 77.8 | 31 | ||
| 8 | Ledges Park Tipton Hill | Ledges Park on Riverside Dr / NC 251 | 18.4 | 1299 | 70.6 | 31 | ||
| 9 | Oakley Upper Grassy Branch | Liberty Bicycles at 1378 Hendersonville Rd | 22.0 | 1696 | 77.1 | 39 | ||
| 10 | Sunset Riverview | French Broad Riverside Park on Amboy Rd | 22.7 | 1741 | 76.7 | 40 | ||
| 11 | Two Rivers | Ledges Park on Riverside Dr / NC 251 | 27.0 | 1287 | 47.7 | 40 | ||
| 12 | Swannanoa Valley & Crafts | Folk Art Center on Blue Ridge Parkway | 25.6 | 1546 | 60.4 | 41 | ||
| 13 | Blackberry Hopeful | MAHEC Family Health Center on WT Weaver Blvd | 24.3 | 1771 | 72.9 | 42 | ||
| 14 | Dix Creek Cove | MAHEC Family Health Center on WT Weaver Blvd | 24.7 | 1784 | 72.2 | 43 | ||
| 15 | Swannanoa Valley & Crafts Alternate | Folk Art Center on Blue Ridge Parkway | 27.6 | 1637 | 59.3 | 44 | ||
| 16 | Town Mountain Sunset | Folk Art Center on Blue Ridge Parkway | 24.1 | 2619 | 108.7 | 50 | ||
| 17 | Governor's Views | WNC Nature Center | 25.9 | 2560 | 99.8 | 52 | ||
| 18 | Biltmore Lake Scenic View | French Broad Riverside Park on Amboy Rd | 31.1 | 2328 | 74.9 | 54 | ||
| 19 | Rolling Vistas | Liberty Bicycles at 1378 Hendersonville Rd | 35 | 1926 | 55.0 | 54 | ||
| 20 | Liberty's Ride 31 | Liberty Bicycles at 1378 Hendersonville Rd | 30.6 | 2414 | 78.9 | 55 | ||
| 21 | Reverse Kris Krossing Jupiter | Ledges Park on Riverside Dr / NC 251 | 31.5 | 2404 | 76.3 | 56 | ||
| 22 | Kris Krossing Jupiter | Ledges Park on Riverside Dr / NC 251 | 31.8 | 2485 | 78.1 | 57 | ||
| 23 | Ledges Park Piney Knob | Ledges Park on Riverside Dr / NC 251 | 31.5 | 2506 | 79.6 | 57 | ||
| 24 | Ledges Park Turkey Creek | Ledges Park on Riverside Dr / NC 251 | 31.4 | 2606 | 83.0 | 57 | ||
| 25 | Bear Creek | Ledges Park on Riverside Dr / NC 251 | 36.5 | 2348 | 78.4 | 60 | ||
| 26 | Hookers Gap | MAHEC Family Health Center on WT Weaver Blvd | 32.0 | 2857 | 89.3 | 61 | ||
| 27 | Jenkins Valley Ox Creek | MAHEC Family Health Center on WT Weaver Blvd | 38.2 | 2870 | 75.1 | 67 | ||
| 28 | Elk Mountain Scenic | MAHEC Family Health Center on WT Weaver Blvd | 35.2 | 3252 | 92.4 | 68 | ||
| 29 | Bear Creek Too | MAHEC Family Health Center on WT Weaver Blvd | 42.8 | 2634 | 61.5 | 69 | ||
| 30 | Ox Creek Plunge | MAHEC Family Health Center on WT Weaver Blvd | 37.8 | 3263 | 86.3 | 70 | ||
| 31 | Ben's Ride 43 | Liberty Bicycles at 1378 Hendersonville Rd | 43 | 2884 | 67.1 | 72 | ||
| 32 | Canton Loop | MAHEC Family Health Center on WT Weaver Blvd | 43.0 | 3078 | 71.6 | 74 | ||
| 33 | Green Valley-Turkey Creek | MAHEC Family Health Center on WT Weaver Blvd | 40.4 | 3573 | 88.4 | 76 | ||
| 34 | Roundabout into Marshall | MAHEC Family Health Center on WT Weaver Blvd | 47.3 | 3064 | 64.4 | 78 | ||
| 35 | Back Door to Marshall | MAHEC Family Health Center on WT Weaver Blvd | 47.6 | 3637 | 76.4 | 84 | ||
| 36 | Ben's Ride 46 | Liberty Bicycles at 1378 Hendersonville Rd | 46.2 | 4590 | 99.3 | 92 | ||
| 37 | Marshall Weaverville | MAHEC Family Health Center on WT Weaver Blvd | 59.3 | 4704 | 79.3 | 106 | ||
| 38 | Elk Mountain Lakey Gap | MAHEC Family Health Center on WT Weaver Blvd | 59.8 | 5354 | 89.5 | 113 | ||
| 39 | Beating the Bounds | Pack Square on Patton Ave | 64.5 | 5453 | 84.5 | 119 | ||
| 40 | Paint Fork Fat Burner | Liberty Bicycles at 1378 Hendersonville Rd | 101.0 | 7182 | 71.1 | 173 | ||
| 41 | Caesars Head Fat Burner | Liberty Bicycles at 1378 Hendersonville Rd | 103.0 | 7647 | 74.2 | 179 | ||
| 42 | Tour de Buncombe | Liberty Bicycles at 1378 Hendersonville Rd | 101.0 | 8635 | 85.5 | 187 | ||
| 43 | Hot Springs Fat Burner | Office DePot in the Innsbruck Mall on Tunnel Rd | 102.6 | 8860 | 86.4 | 191 | ||
| 44 | Rosman 215 Fat Burner | Liberty Bicycles at 1378 Hendersonville Rd | 106.4 | 8636 | 81.2 | 193 | ||
| 45 | Reverse Doggett Fat Burner | Office DePot in the Innsbruck Mall on Tunnel Rd | 103.1 | 9127 | 8.5 | 194 | ||
| Biltmore Forest | 1 | Biltmore Forest Ride | TGI-Friday's on Hendersonville Rd | 19.9 | 1576 | 79.2 | 36 | |
| Black Mountain | 1 | Black Mountain North Fork | Ingles in Black Mountain on NC 9 just south of I-40 | 20.5 | 1322 | 64.5 | 34 | |
| 2 | Morgan Hill | Ingles in Black Mountain on NC 9 just south of I-40 | 23.9 | 2381 | 86.4 | 48 | ||
| Enka/Candler | 1 | Pisgah View 16 | Biltmore Lake (Formerly Enka Lake) on Lake Dr | 16.4 | 1540 | 93.9 | 32 | |
| 2 | Pisgah View 24 | Biltmore Lake (Formerly Enka Lake) on Lake Dr | 24.1 | 1868 | 77.5 | 43 | ||
| 3 | Pisgah Bailout | Hominy Valley Park on Twin Lakes Rd just off Enka Lake Rd in East Candler, NC | 24.6 | 2024 | 82.8 | 45 | ||
| 4 | Pisgah Bailout Too | Hominy Valley Park on Twin Lakes Rd just off Enka Lake Rd in East Candler, NC | 28.8 | 2324 | 80.7 | 52 | ||
| 5 | Pisgah View 44 | Biltmore Lake (Formerly Enka Lake) on Lake Dr | 44.2 | 3820 | 86.4 | 82 | ||
| 6 | Pisgah View & Canton Too | Biltmore Lake (Formerly Enka Lake) on Lake Dr | 45.0 | 3816 | 84.8 | 83 | ||
| Weaverville | 1 | Janet's Jaunt | Public Parking lot on N Main diagonally across from Well-Bred Bakery and Cafe in Weaverville | 31.1 | 1441 | 46.3 | 46 | |
| 2 | Gabriels Creek | Public Parking lot on N Main diagonally across from Well-Bred Bakery and Cafe in Weaverville | 27.4 | 1916 | 69.9 | 47 | ||
| 3 | Silver Mill Ride | Public Parking lot on N Main diagonally across from Well-Bred Bakery and Cafe in Weaverville | 29.6 | 2015 | 68.1 | 50 | ||
| 4 | Weaverville Waddle | Ingles on Weaver Blvd in Weaverville | 34.7 | 1878 | 54.1 | 53 | ||
| 5 | Mike's Meander | Ingles on Weaver Blvd in Weaverville | 36.8 | 2375 | 64.5 | 61 | ||
| 6 | Barnardsville Butt Buster | Public Parking lot on N Main diagonally across from Well-Bred Bakery and Cafe in Weaverville | 34.0 | 2856 | 84.0 | 63 | ||
| 7 | All About Weaverville | Public Parking lot on N Main diagonally across from Well-Bred Bakery and Cafe in Weaverville | 41.7 | 2893 | 69.4 | 71 | ||
| 8 | Weaverville Mt Mitchell Fat Burner | Ingles on Weaver Blvd in Weaverville | 105.4 | 10273 | 97.5 | 208 | ||
| Haywood County | ||||||||
| Bethel | 1 | Cold Mountain | Bethel Blue Demons Ball Fields | 44.5 | 5805 | 130.4 | 103 | |
| Canton | 1 | Mt. Pisgah | Canton Recreation Park on Penland St / NC 215 | 48.0 | 3911 | 81.5 | 87 | |
| Henderson County | ||||||||
| Etowah | 1 | Etowah Easy Ride 24 | Ingles in Etowah on NC 64 | 23.6 | 845 | 35.8 | 32 | |
| 2 | Etowah Ride | Ingles in Etowah on NC 64 | 31.4 | 719 | 22.9 | 39 | ||
| 3 | Not So Hard River Ramble Lite | Ingles in Etowah on NC 64 | 33.3 | 954 | 28.6 | 43 | ||
| 4 | Ye Old CCC | Ingles in Etowah on NC 64 | 28.3 | 1688 | 59.6 | 45 | ||
| 5 | Ye Old CCC Alternate | Ingles in Etowah on NC 64 | 33.6 | 2106 | 62.7 | 55 | ||
| 6 | Not So Hard River Ramble | Ingles in Etowah on NC 64 | 38.5 | 1624 | 41.1 | 56 | ||
| 7 | Talley Ho | Ingles in Etowah on NC 64 | 47.1 | 2289 | 48.6 | 70 | ||
| 8 | Not So Hard River Ramble Plus | Ingles in Etowah on NC 64 | 50.7 | 3152 | 62.2 | 82 | ||
| 9 | Cedar Mountain | Ingles in Etowah on NC 64 | 52.7 | 3067 | 58.2 | 83 | ||
| 10 | Jeter Cheater | Ingles in Etowah on NC 64 | 61.6 | 3178 | 51.6 | 93 | ||
| 11 | Jeter Mountain Metric Century | Ingles in Etowah on NC 64 | 63.5 | 4652 | 73.3 | 110 | ||
| Fletcher | ||||||||
| 1 | Fletcher Lite | Fletcher Community Park on Howard Gap Rd | 16.9 | 886 | 52.4 | 26 | ||
| 2 | The Rugby Scrum Ride | Fletcher Community Park on Howard Gap Rd | 20.3 | 1088 | 53.6 | 31 | ||
| 3 | Tuesday's Ride | Fletcher Community Park on Howard Gap Rd | 24.1 | 976 | 40.5 | 34 | ||
| 4 | Fletcher Park Locust Grove | Fletcher Community Park on Howard Gap Rd | 21.5 | 1655 | 77.0 | 38 | ||
| 5 | Cane Creek Alternate | Fletcher Community Park on Howard Gap Rd | 25 | 1385 | 55.4 | 39 | ||
| 6 | Apple Valley | Fletcher Community Park on Howard Gap Rd | 25.3 | 1591 | 62.9 | 41 | ||
| 7 | Blackberry Pie Alternate | Fletcher Community Park on Howard Gap Rd | 30.0 | 1302 | 43.4 | 43 | ||
| 8 | Blackberry Pie | Fletcher Community Park on Howard Gap Rd | 30.5 | 1204 | 39.5 | 43 | ||
| 9 | Valley Views | Fletcher Community Park on Howard Gap Rd | 32.6 | 1544 | 47.4 | 48 | ||
| 10 | Fruitland Applesauce | Fletcher Community Park on Howard Gap Rd | 30.9 | 1903 | 61.6 | 50 | ||
| 11 | Pining for Pinners | Fletcher Community Park on Howard Gap Rd | 34.7 | 2529 | 72.9 | 60 | ||
| 12 | Three Peaks | Fletcher Community Park on Howard Gap Rd | 32.9 | 3000 | 91.2 | 63 | ||
| 13 | Bat Cave Edneyville | Fletcher Community Park on Howard Gap Rd | 39.8 | 2982 | 74.9 | 70 | ||
| 14 | Gilliam Mountain Loop | Fletcher Community Park on Howard Gap Rd | 40.7 | 2910 | 71.5 | 70 | ||
| 15 | Terrys Gap Little River | Fletcher Community Park on Howard Gap Rd | 51.5 | 2486 | 48.4 | 76 | ||
| 16 | Locust Grove Morgan Hill | Fletcher Community Park on Howard Gap Rd | 52.5 | 4129 | 78.6 | 94 | ||
| 17 | Mountain Views | Fletcher Community Park on Howard Gap Rd | 57.8 | 4700 | 81.3 | 105 | ||
| 18 | Green River Century Fat Burner | Fletcher Community Park on Howard Gap Rd | 100.7 | 7752 | 77.0 | 178 | ||
| Flat Rock | 1 | Claudia's Birthday Ride | Charleston Garden on Greenville Hwy/US 25 | 25.7 | 1870 | 72.8 | 44 | |
| Hendersonville | 1 | Apple Festival Moderate Ride | Atkinson Elementary School at 2510 Old Kanuga Rd | 16.3 | 1216 | 74.6 | 28 | |
| 2 | Jump Off Rock | Henderson County Courthouse at 1st St | 25.4 | 2596 | 102.2 | 51 | ||
| 3 | Why Ride | Henderson County YMCA on US 64/6th Ave and Oak St | 36.2 | 2430 | 67.1 | 61 | ||
| 4 | YMCA Moderate Ride | Henderson County YMCA on US 64/6th Ave and Oak St | 35.7 | 2505 | 70.2 | 61 | ||
| 5 | Apple Festival Challenge Ride | Atkinson Elementary School at 2510 Old Kanuga Rd | 42.5 | 2924 | 68.8 | 72 | ||
| 6 | YMCA Metric Century | Henderson County YMCA on US 64/6th Ave and Oak St | 62.2 | 4691 | 75.4 | 109 | ||
| Mills River | 1 | Mills River Valley | Mills River Restaurant at juction of NC 280 and NC 191 | 24.9 | 1188 | 47.7 | 37 | |
| Naples | 1 | Homestead Farms Ride | Homestead Farms on Naples Rd | 19.6 | 1213 | 61.9 | 32 | |
| Madison County | ||||||||
| Marshall | 1 | Michael's Madison Madness | Ingles on US25/70 By Pass near Marshall | 37.6 | 3464 | 92.1 | 72 | |
| 2 | Madison Fat Burner | Hayes Run Plaza on NC 213 | 81.1 | 7245 | 89.3 | 154 | ||
| McDowell County | ||||||||
| Old Fort | 1 | Stuckey's Ride 24 | Exit 75 on I-40 between Old Fort and Marion | 23.7 | 1860 | 78.5 | 42 | |
| 2 | Stuckey's Ride 35 | Exit 75 on I-40 between Old Fort and Marion | 34.8 | 2417 | 69.5 | 59 | ||
| 3 | Stuckey's Ride 45 | Exit 75 on I-40 between Old Fort and Marion | 45.8 | 3196 | 69.8 | 78 | ||
| Polk County | ||||||||
| Saluda | 1 | Greenville Watershed 23 | Saluda Town Parking Lot on Greenville Rd | 22.5 | 1429 | 63.5 | 37 | |
| 2 | Greenville Watershed 32 | Saluda Town Parking Lot on Greenville Rd | 32 | 2286 | 71.4 | 55 | ||
| 3 | Callahan Mountain | Saluda Town Parking Lot on Greenville Rd | 31.7 | 2496 | 78.7 | 57 | ||
| Transylvania County | ||||||||
| Brevard | 1 | Walnut Hollow Alternate | Brevard public parking lot on Gaston Street | 26.2 | 1268 | 48.4 | 39 | |
| 2 | Becky Mountain Alternate | Brevard public parking lot on Gaston Street | 24.0 | 2335 | 97.3 | 47 | ||
| 3 | Walnut Hollow | Back Country Outdoors at Jct of US 276 & NC 280 | 34.7 | 1325 | 38.2 | 48 | ||
| 4 | Becky Mountain | Back Country Outdoors at Jct of US 276 & NC 280 | 32.5 | 2653 | 81.6 | 59 | ||
| 5 | Sassafras Mountain Alternate Too | Brevard public parking lot on Gaston Street | 39.9 | 2484 | 62.3 | 65 | ||
| 6 | Sassafras Mountain Alternate | Brevard public parking lot on Gaston Street | 42.6 | 3669 | 86.1 | 79 | ||
| 7 | Sassafras Mountain | Back Country Outdoors at Jct of US 276 & NC 280 | 50.7 | 3845 | 75.8 | 89 | ||
| Yancey County | ||||||||
| Burnsville | 1 | Jacks Creek | Jack's Creek Rd & US 19E | 37.4 | 1135 | 30.3 | 49 | |
| 2 | Roan Mountain Fat Burner | Town Square in Burnsville, NC | 94.4 | 8497 | 94.4 | 179 |
© Blue Ridge Bicycle Club Inc. 2008